AI-powered point of sale with Stripe Terminal payments, kiosk self-ordering, real-time kitchen display, and zero transaction fees to us. Built for the chaos of market day.
Not a generic POS with market vendor support bolted on. Every feature was designed for the speed and chaos of a busy market day.
Cancel anytime. You own your data. Stripe transaction fees go directly to Stripe — we never touch your revenue.
Enhance any plan with optional modules. Add or remove anytime.
At $500/day in card sales, transaction fees alone add up. Here's what you're actually paying with the alternatives.
| Feature | CephaloPOS Standard | Toast POS | Square for Restaurants | Lightspeed |
|---|---|---|---|---|
| Monthly fee | $149 | $110–165 | $60–299 | $189–399 |
| Transaction fee | None (Stripe direct) | 2.49% | 2.6% + 10¢ | Varies |
| On $500/day card sales | $0 to us | ~$380/month | ~$408/month | Varies |
| You own the code | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Works offline | ✓ Yes | Partial | Partial | Partial |
| AI ordering assistant | ✓ Add-on | ✗ | ✗ | ✗ |
| Custom themes | ✓ Full editor | ✗ | ✗ | ✗ |
| Setup fee | $500 (one-time) | $799 hardware | $0 | Contract req. |
| Annual contract | No — cancel anytime | Yes | No | Yes |
| 5-year total cost (est.) | ~$9,440 | ~$30,000+ | ~$27,000+ | ~$35,000+ |
5-year estimates assume $500/day average card sales, Standard plan, includes fees. Competitor pricing as of 2026.
Enter your average daily card sales and see your annual savings vs. a traditional POS.
We handle setup, onboarding, and go-live. You'll be taking orders on your first market day. No long-term contract. No surprise fees.